EYE BOLTS
Forged Steel         Hot Dipped Galvanized
Available In Regular or Shoulder Pattern
Recommended for straight line pull

Shank Diameter
and Length
(inches)

Thread
Length
(inches)
Eye Dimensions Working
Load
Limit

(Lbs)
Approx
Weight
Per 100

(Lbs)
I.D.
(in)
O.D.
(in)
1/4X2 1.5 .50 1.00 650 6.00
1/4X4 2.5 .50 1.00 650 13.50
5/16X2-1/4 1.5 .62 1.25 1200 18.75
5/16X4-1/4 2.5 .62 1.25 1200 25.00
3/8X2-1/2 1.5 .75 1.50 1550 24.33
3/8X4-1/2 2.5 .75 1.50 1550 37.50
3/8X6 2.5 .75 1.50 1550 43.75
1/2X3-1/4 1.5 1.00 2.00 2600 50.00
1/2X6 3.0 1.00 2.00 2600 62.50
1/2X8 3.0 1.00 2.00 2600 75.00
1/2X10 3.0 1.00 2.00 2600 88.00
1/2X12 3.0 1.00 2.00 2600 100.00
5/8X4 2.0 1.25 2.50 5200 101.25
5/8X6 3.0 1.25 2.50 5200 120.00
5/8X8 3.0 1.25 2.50 5200 131.00
5/8X10 3.0 1.25 2.50 5200 162.50
5/8X12 4.0 1.25 2.50 5200 175.00
3/4X4-1/2 2.0 1.50 3.00 7200 168.60
3/4X6 3.0 1.50 3.00 7200 184.50
3/4X8 3.0 1.50 3.00 7200 200.00
3/4X10 3.0 1.50 3.00 7200 237.50
3/4X12 4.0 1.50 3.00 7200 251.94
3/4X15 5.0 1..50 3.00 7200 300.00
7/8X5 2.5 1.75 3.50 10600 275.00
7/8X8 4.0 1.75 3.50 10600 325.00
7/8X12 4.0 1.75 3.50 10600 400.00
1X6 3.0 2.00 4.00 13300 425.00
1X9 4.0 2.00 4.00 13300 452.00
1X12 4.0 2.00 4.00 13300 550.00
1X18 7.0 2.00 4.00 13300 650.00
1-1/4X8 4.0 2.50 5.00 21000 750.00
1-1/4X12 4.0 2.50 5.00 21000 900.00
1-1/4X20 6.0 2.50 5.00 21000 1210.00

 * Ultimate Load is 5 times the Working Load Limit